$8.79
In stock
The Fuel Strainer Seal Kit (TFS-1) provides the replacement seals and gasket required to service compatible Cessna fuel strainer assemblies. Replacing worn seals during routine maintenance helps prevent fuel leaks, maintain proper sealing performance, and ensure reliable fuel system operation.
This kit includes three fuel-resistant O-rings and one replacement fuel strainer gasket for approved Cessna fuel strainer applications. It is intended for aircraft equipped with the aluminum fuel strainer assembly specified in the applicable maintenance documentation.
.
.
Always verify compatibility, dimensions, and installation requirements before use.
| Model | Beginning S/N | Ending S/N |
|---|---|---|
| 150E | 15061153 | 15061532 |
| 150F | 15061533 | 15064532 |
| 150G | 15064533 | 15067198 |
| 150H | 15067199 | 15069308 |
| 150J | 15069309 | 15071128 |
| 150K | 15071129 | 15072003 |
| 150L | 15072004 | 15075781 |
| 150M | 15075782 | 15079405 |
| 152 | 15279406 | 15286033 |
| 172F (T-41A) | 17252534 | 17253392 |
| 172G | 17253393 | 17254892 |
| 172H (T-41A) | 17254893 | 17256512 |
| 172I | 17256513 | 17257161 |
| 172K | 17257162 | 17259223 |
| 172L | 17259224 | 17260758 |
| 172M | 17260759 | 17263458 |
| 172M | 17263459 | 17267584 |
| 172N | 17267585 | 17274009 |
| 172P | 17274010 | 17276654 |
| 172Q | 17275869 | 17276211 |
| 172RG | 172RG0001 | 172RG1191 |
| 177 | 17700001 | 17701164 |
| 177A | 17701165 | 17701370 |
| 177B | 17701371 | 17702752 |
| 177RG | 177RG0001 | 177RG1366 |
| 180H | 18051497 | 18052284 |
| 180J | 18052385 | 18052770 |
| 180J | 18052285 | 18052384 |
| 180K | 18052771 | 18053203 |
| 182H | 18256040 | 18256684 |
| 182J | 18256685 | 18257625 |
| 182K | 18257626 | 18258505 |
| 182L | 18258506 | 18259305 |
| 182M | 18259306 | 18260055 |
| 182N | 18260056 | 18260825 |
| 182P | 18262466 | 18265175 |
| 182P | 18260826 | 18262465 |
| 182Q | 18265176 | 18267715 |
| 182R | 18267716 | 18268586 |
| 185D | 185-0844 | 185-0967 |
| 185E | 185-0968 | 185-1149 |
| 188 | 188-0001 | 188-0572 |
| 188A | 18800573 | 18800832 |
| 188B | 18800833 | 18802348 |
| 207 | 20700001 | 20700362 |
| 207A | 20700363 | 20700788 |
| 210E | 21058511 | 21058715 |
| 210F | 21058716 | 21058818 |
| 210G | 21058819 | 21058936 |
| 210H | 21058937 | 21059061 |
| 210J | 21059062 | 21059199 |
| 210K | 21059200 | 21059502 |
| 210L | 21059503 | 21061573 |
| 210M | 21061574 | 21062954 |
| 210N | 21062955 | 21064135 |
| 210N | 21064136 | 21064897 |
| 337 | 337-0002 | 337-0239 |
| 337A (USAF O2B) | 337-0240 | 337-0525 |
| 337B | 337-0526 | 337-0755 |
| 337C | 337-0756 | 337-0978 |
| 337D | 337-0979 | 337-1193 |
| 337E | 33701194 | 33701316 |
| 337F | 33701317 | 33701462 |
| 337G | 33701463 | 33701815 |
| 337H | 33701816 | 33701950 |
| A150K | A1500001 | A1500226 |
| A150L | A1500227 | A1500523 |
| A150M | A1500524 | A1500734 |
| A152 | A1520735 | A1521049 |
| A185E | 18501600 | 18502090 |
| A185E | 185-1150 | 185-1599 |
| A185F | 18502311 | 18504448 |
| A185F | 18502091 | 18502310 |
| A188 | 188-0001 | 188-0572 |
| A188A | 18800573 | 18800832 |
| A188B | 18802349 | 18803973 |
| A188B | 18800833 | 18802348 |
| A188B (w/ large hopper) | 18800833T | 18802348T |
| A188B (w/ large hopper) | 18802349T | 18803973T |
| F150F | F150-0001 | F150-0067 |
| F150G | F150-0068 | F150-0219 |
| F150H | F150-0220 | F150-0389 |
| F150J | F150-0390 | F150-0529 |
| F150K | F15000530 | F15000658 |
| F150L | F15000659 | F15001143 |
| F150M | F15001144 | F15001428 |
| F152 | F15201429 | F15201980 |
| F172F | F172-0140 | F172-0179 |
| F172G | F172-0180 | F172-0319 |
| F172H | F172-0320 | F172-0654 |
| F172H | F17200655 | F17200754 |
| F172K | F17200755 | F17200804 |
| F172L | F17200805 | F17200904 |
| F172M | F17201235 | F17201514 |
| F172M | F17200905 | F17201234 |
| F172N | F17201515 | F17202039 |
| F172P | F17202040 | F17202254 |
| F177RG | F177RG0001 | F177RG0177 |
| F182P | F18200001 | F18200025 |
| F182Q | F18200026 | F18200169 |
| F337E | F3370001 | F3370024 |
| F337F | F3370025 | F3370055 |
| F337G | F3370056 | F3370084 |
| F337H | F3370085 | F3379999 |
| FA150K | FA1500001 | FA1500081 |
| FA150L | FA1500082 | FA1500120 |
| FA150L (with FKA150-2311 and FKA150-2316) | FA1500121 | FA1500261 |
| FA150M (with FKA150-2311 and FKA150-2316) | FA1500262 | FA1500336 |
| FA152 | FA1520337 | FA1520425 |
| FR172E | FR17200001 | FR17200060 |
| FR172F | FR17200061 | FR17200145 |
| FR172G | FR17200146 | FR17200225 |
| FR172H | FR17200226 | FR17200350 |
| FR172J | FR17200351 | FR17200590 |
| FR172K | FR17200591 | FR17200675 |
| FR182 | FR18200001 | FR18200070 |
| FRA150L | FRA1500121 | FRA1500261 |
| FRA150M | FRA1500262 | FRA1500336 |
| FT337E | FT3370001 | FT3370024 |
| FT337F | FT3370025 | FT3370055 |
| FT337GP (FP337) | FP3370001 | FP3370022 |
| FT337HP (FP337H) | FP3370023 | FP3379999 |
| P172D | P17257120 | P17257188 |
| P206 | P206-0002 | P206-0160 |
| P206A | P206-0161 | P206-0306 |
| P206B | P206-0307 | P206-0419 |
| P206C | P206-0420 | P206-0519 |
| P206D | P206-0520 | P206-0603 |
| P206E | P20600604 | P20600647 |
| P210N | P21000001 | P21000834 |
| P337H | P3370293 | P3370356 |
| R172K | R1722000 | R1723454 |
| R182 | R18200001 | R18202041 |
| T182 | 18267716 | 18268541 |
| T188C | T18803325T | T18803974T |
| T207 | 20700001 | 20700362 |
| T207A | 20700363 | 20700788 |
| T210F | T210-0001 | T210-0197 |
| T210G | T210-0198 | T210-0307 |
| T210H | T210-0308 | T210-0392 |
| T210J | T210-0393 | T210-0454 |
| T210K | 21059200 | 21059502 |
| T210L | 21059503 | 21061573 |
| T210M | 21061574 | 21062954 |
| T210N | 21062955 | 21064135 |
| T210N | 21064136 | 21064897 |
| T337B | 337-0526 | 337-0755 |
| T337C | 337-0756 | 337-0978 |
| T337D | 337-0979 | 337-1193 |
| T337E | 33701194 | 33701316 |
| T337F | 33701317 | 33701398 |
| T337G | P3370001 | P3370292 |
| T337H | 33701816 | 33701950 |
| T337H-SP | 33701920 | 33701955 |
| TP206A | P206-0191 | P206-0306 |
| TP206B | P206-0307 | P206-0419 |
| TP206C | P206-0420 | P206-0519 |
| TP206D | P206-0520 | P206-0603 |
| TP206E | P20600604 | P20600647 |
| TR182 | R18200584 | R18202041 |
| TU206A | U206-0487 | U206-0656 |
| TU206B | U206-0657 | U206-0914 |
| TU206C | U206-0915 | U206-1234 |
| TU206D | U206-1235 | U206-1444 |
| TU206E | U20601445 | U20601700 |
| TU206F | U20601701 | U20602199 |
| TU206F | U20602200 | U20603521 |
| TU206G | U20603522 | U20606846 |
| U206 | U206-0276 | U206-0437 |
| U206A | U206-0438 | U206-0656 |
| U206B | U206-0657 | U206-0914 |
| U206C | U206-0915 | U206-1234 |
| U206D | U206-1235 | U206-1444 |
| U206E | U20601445 | U20601700 |
| U206F | U20602200 | U20603521 |
| U206F | U20601701 | U20602199 |
| U206G | U20603522 | U20606846 |
.
.
For aircraft, hangars, or storage units requiring keyed access, please choose one of the following:
Your key will be retained for future deliveries and promptly returned upon request (No questions asked).
.
Access arrangements and security decisions remain the responsibility of the owner/operator. If you’re concerned about the timing of option #2, coordinate with us prior to placing your order.
We Deliver at Falcon Field (KFFZ)
Direct to aircraft baggage compartments, ramp lock boxes, hangars, flight schools, maintenance facilities, and more – Skip the heavy lifting; we bring the supplies directly to you at competitive prices.
In-Person Pickup by Appointment
Select “In-Person” at checkout, we will coordinate a time with you, and bring your order airside or landside for maximum convenience.
Our Office Location
4753 E. Falcon Drive, Suite #3
Mesa, AZ 85215
We operate out of a private hangar with limited public access. Simply call our office at (480) 300-3050 upon arrival so we may meet you for your appointment. Thank you for choosing Airplane Caretaker!

For aircraft with accessible exterior piano-style hinges, we apply a thin coat of Tri-Flow or LPS-2 (Owner’s choice).
We lubricate landing gear oleo struts with StrutWipe, a product designed specifically to both clean and lightly lubricate the exposed chrome surface, removing dirt, bugs, and moisture which could damage seals or cause pitting and corrosion over time. StrutWipes are presoaked in MIL-PRF-5606.

Where space and safety margins allow, your aircraft may be repositioned slightly fore or aft to relieve tire pressure points. This helps reduce tire flat spots and unnecessary vibrations during taxi or takeoff on your next flight. Wheel chocks are reset to secure the new position prior to moving, and if safe repositioning isn’t assured, your aircraft remains in place.
..
The average General Aviation airplane is now over 50 years old, and like classic cars, age and inactivity take a toll. With an experienced eye helping look things over, some issues can be caught early—potentially handled before your next flight.
Since many owners fly only once or twice a month—or even less—Airplane Caretaker becomes an essential partner in monitoring your aircraft’s status and condition between flights. When your airplane has something to tell you, but you’re not nearby to hear it, we’re available to help bridge the gap.